2026–2027 school year
Early College Calendar
- First day
- Monday, August 31, 2026
- Last day
- Friday, May 21, 2027
- Campus
- 750 Witherly Lane, Fremont
Adding it subscribes your calendar app, so date changes show up there too. Other apps can subscribe to this address.
Month by month
- No school
- Trip or program week
- Event
August 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31, event |
- 31Fall Instruction Begins
September 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3, event | 4 | 5 | ||
| 6 | 7, no school | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21, event | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 |
- 3Back to School Night, 5:30–7:00 p.m. (required for grade 10 students and parents in person, all grades welcome)Parents
- 7Labor Day (no classes)
- 21Alsion Cafe Opens
October 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9, event | 10, event |
| 11 | 12 | 13 | 14 | 15 | 16, event | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
- 9Picture Day
- 10PSAT, grades 10 & 11
- 16Homecoming Dance
November 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11, no school | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26, no school | 27, no school | 28 |
| 29 | 30 |
- 11Veterans Day (no classes)
- 26–27Thanksgiving Break
December 2026
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11, event | 12 |
| 13 | 14, trip or program week | 15, trip or program week | 16, trip or program week | 17, trip or program week | 18, trip or program week | 19 |
| 20 | 21, no school | 22, no school | 23, no school | 24, no school | 25, no school | 26 |
| 27 | 28, no school | 29, no school | 30, no school | 31, no school |
- 11Last Day of Fall Instruction
- 14–18Finals Week (no Alsion classes)
- 21–Jan 22Winter Break
January 2027
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1, no school | 2 | |||||
| 3 | 4, no school | 5, no school | 6, no school | 7, no school | 8, no school | 9 |
| 10 | 11, no school | 12, no school | 13, no school | 14, no school | 15, no school | 16 |
| 17 | 18, no school | 19, trip or program week | 20, trip or program week | 21, trip or program week | 22, trip or program week | 23 |
| 24 | 25, event | 26 | 27 | 28 | 29 | 30 |
| 31 |
- 19–22Junior College Tour (grade 11)
- 25Spring Instruction Begins
February 2027
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12, no school | 13 |
| 14 | 15, no school | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 |
- 12 & 15Presidents’ Day (no classes)
March 2027
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22, no school | 23, no school | 24, no school | 25, no school | 26, no school | 27 |
| 28 | 29 | 30 | 31 |
- 22–26Spring Break
April 2027
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | ||||
| 4 | 5 | 6 | 7 | 8 | 9, event | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30, event |
- 9Coffeehouse (grades 9–12)
- 30Prom
May 2027
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1 | ||||||
| 2 | 3 | 4 | 5, event | 6 | 7 | 8 |
| 9 | 10 | 11 | 12, event | 13 | 14, event | 15 |
| 16 | 17, trip or program week | 18, trip or program week | 19, trip or program week | 20, trip or program week | 21, trip or program week | 22, event |
| 23 | 24, trip or program week | 25, trip or program week | 26, trip or program week | 27, trip or program week | 28, trip or program week | 29 |
| 30 | 31, no school |
- 5AP Literature Exam (grade 10)
- 12AP Language Exam (grade 10)
- 14Last Day of Spring Instruction
- 17–21Finals Week (no Alsion classes)
- 22Graduation Ceremony
- 24–28Ex-Term Trip
- 31Summer Break Begins
June 2027
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1, event | 2, event | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14, trip or program week | 15, trip or program week | 16, trip or program week | 17, trip or program week | 18 | 19 |
| 20 | 21, trip or program week | 22, trip or program week | 23, trip or program week | 24, trip or program week | 25 | 26 |
| 27 | 28, trip or program week | 29, trip or program week | 30, trip or program week |
- 1–2Senior College Seminar (grade 12)
- 14–Aug 5Ohlone Summer Session (optional)
July 2027
| S | M | T | W | T | F | S |
|---|---|---|---|---|---|---|
| 1, trip or program week | 2 | 3 | ||||
| 4 | 5, trip or program week | 6, trip or program week | 7, trip or program week | 8, trip or program week | 9 | 10 |
| 11 | 12, trip or program week | 13, trip or program week | 14, trip or program week | 15, trip or program week | 16 | 17 |
| 18 | 19, trip or program week | 20, trip or program week | 21, trip or program week | 22, trip or program week, event | 23 | 24 |
| 25 | 26, trip or program week | 27, trip or program week | 28, trip or program week | 29, trip or program week | 30 | 31 |
- 22Last Day of 6-week Summer Session
August 2027
- 5Last Day of 8-week Summer Session
Other calendars: Elementary · Middle School